This repository has been archived on 2023-05-13. You can view files and clone it, but cannot push or open issues or pull requests.
dmoonfire-gitea-theme-catpp.../public/css/theme-catppuccin-latte.css
2022-12-16 21:32:25 -06:00

32 lines
1.5 KiB
CSS

@import "theme-catppuccin-base.css";
:root {
--theme-catppuccin-type: light;
--theme-catppuccin-rosewater: hsl(10.8, 58.8%, 66.7%);
--theme-catppuccin-flamingo: hsl(0, 59.8%, 66.9%);
--theme-catppuccin-pink: hsl(316, 73.4%, 69%);
--theme-catppuccin-mauve: hsl(266, 85%, 58%);
--theme-catppuccin-red: hsl(347.1, 86.7%, 44.1%);
--theme-catppuccin-maroon: hsl(354.8, 76.3%, 58.6%);
--theme-catppuccin-peach: hsl(22, 99.2%, 52%);
--theme-catppuccin-yellow: hsl(34.9, 77%, 49.4%);
--theme-catppuccin-green: hsl(109.2, 57.6%, 39.8%);
--theme-catppuccin-teal: hsl(183.2, 73.9%, 34.5%);
--theme-catppuccin-sky: hsl(197.1, 96.6%, 45.7%);
--theme-catppuccin-sapphire: hsl(188.9, 70%, 41.8%);
--theme-catppuccin-blue: hsl(219.9, 91.5%, 53.9%);
--theme-catppuccin-lavender: hsl(230.9, 97.2%, 72%);
--theme-catppuccin-text: hsl(233.8, 16%, 35.5%);
--theme-catppuccin-subtext1: hsl(233.3, 12.8%, 41.4%);
--theme-catppuccin-subtext0: hsl(232.8, 10.4%, 47.3%);
--theme-catppuccin-overlay2: hsl(232.2, 9.6%, 53.1%);
--theme-catppuccin-overlay1: hsl(231.4, 10%, 59%);
--theme-catppuccin-overlay0: hsl(228, 11.2%, 65.1%);
--theme-catppuccin-surface2: hsl(226.7, 12.2%, 71%);
--theme-catppuccin-surface1: hsl(225, 13.6%, 76.9%);
--theme-catppuccin-surface0: hsl(222.9, 15.9%, 82.7%);
--theme-catppuccin-base: hsl(220, 23.1%, 94.9%);
--theme-catppuccin-mantle: hsl(220, 22%, 92%);
--theme-catppuccin-crust: hsl(220, 20.7%, 88.6%);
}