This repository has been archived on 2023-05-13. You can view files and clone it, but cannot push or open issues or pull requests.
dmoonfire-gitea-theme-catpp.../public/css/theme-catppuccin-macchiato.css

33 lines
1.5 KiB
CSS
Raw Normal View History

2022-12-17 03:32:25 +00:00
@import "theme-catppuccin-base.css";
:root {
--theme-catppuccin-type: dark;
--theme-catppuccin-rosewater: hsl(10, 57.7%, 89.8%);
--theme-catppuccin-flamingo: hsl(0, 58.3%, 85.9%);
--theme-catppuccin-pink: hsl(316.1, 73.7%, 85.1%);
--theme-catppuccin-mauve: hsl(266.5, 82.7%, 79.6%);
--theme-catppuccin-red: hsl(351.2, 73.9%, 72.9%);
--theme-catppuccin-maroon: hsl(355.1, 71.4%, 76.7%);
--theme-catppuccin-peach: hsl(21.4, 85.5%, 72.9%);
--theme-catppuccin-yellow: hsl(40.3, 69.9%, 77.8%);
--theme-catppuccin-green: hsl(105.2, 48.3%, 72%);
--theme-catppuccin-teal: hsl(171.1, 46.8%, 69%);
--theme-catppuccin-sky: hsl(188.8, 59.4%, 72.9%);
--theme-catppuccin-sapphire: hsl(198.6, 65.6%, 69.2%);
--theme-catppuccin-blue: hsl(220.2, 82.8%, 74.9%);
--theme-catppuccin-lavender: hsl(234.5, 82.3%, 84.5%);
--theme-catppuccin-text: hsl(227.4, 68.3%, 87.6%);
--theme-catppuccin-subtext1: hsl(228, 39.2%, 80%);
--theme-catppuccin-subtext0: hsl(227.4, 26.8%, 72.2%);
--theme-catppuccin-overlay2: hsl(228.3, 20%, 64.7%);
--theme-catppuccin-overlay1: hsl(227.6, 15.5%, 56.9%);
--theme-catppuccin-overlay0: hsl(230.3, 12.4%, 49.2%);
--theme-catppuccin-surface2: hsl(229.7, 13.7%, 41.4%);
--theme-catppuccin-surface1: hsl(231.1, 15.6%, 33.9%);
--theme-catppuccin-surface0: hsl(230.4, 18.8%, 26.1%);
--theme-catppuccin-base: hsl(231.8, 23.4%, 18.4%);
--theme-catppuccin-mantle: hsl(233.3, 23.1%, 15.3%);
--theme-catppuccin-crust: hsl(235.7, 22.6%, 12.2%);
}